<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bear Stearns lawsuits filed due to fraudulent misrepresentations</title>
	<atom:link href="http://www.youhavealawyer.com/blog/2008/04/17/bear-stearns-lawsuits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youhavealawyer.com/blog/2008/04/17/bear-stearns-lawsuits/</link>
	<description>Malpractice, Personal Injury &#38; Accident Lawyers</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:37:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: gary</title>
		<link>http://www.youhavealawyer.com/blog/2008/04/17/bear-stearns-lawsuits/#comment-2126</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Wed, 14 Apr 2010 23:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.youhavealawyer.com/blog/2008/04/17/bear-stearns-lawsuits/#comment-2126</guid>
		<description>Jpm had 3.3 b. Profits this past quarter and govt is putting their debt paper of bear stearns buyout. On market. Wall street. Date as of 4 /14/10.  Everyone is making money back except. Investors class action bear stearn. Why is judge sweet prolonging decision on case.  You don&#039;t have to be a brain to figure out why 65 billion was held to settle. Any litigation on buyout. Does sweet need help reviewing evidence. Maybe S.EC, fed and jpm  can help.   8 month have gone by since. All evidence has been given to judge sweet.  Are we waitng for market to come backu</description>
		<content:encoded><![CDATA[<p>Jpm had 3.3 b. Profits this past quarter and govt is putting their debt paper of bear stearns buyout. On market. Wall street. Date as of 4 /14/10.  Everyone is making money back except. Investors class action bear stearn. Why is judge sweet prolonging decision on case.  You don&#8217;t have to be a brain to figure out why 65 billion was held to settle. Any litigation on buyout. Does sweet need help reviewing evidence. Maybe S.EC, fed and jpm  can help.   8 month have gone by since. All evidence has been given to judge sweet.  Are we waitng for market to come backu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrian</title>
		<link>http://www.youhavealawyer.com/blog/2008/04/17/bear-stearns-lawsuits/#comment-2125</link>
		<dc:creator>adrian</dc:creator>
		<pubDate>Wed, 01 Oct 2008 10:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.youhavealawyer.com/blog/2008/04/17/bear-stearns-lawsuits/#comment-2125</guid>
		<description>Purchased securities in Bear Stearns in March of 2008. Suffered losses over 38,000.</description>
		<content:encoded><![CDATA[<p>Purchased securities in Bear Stearns in March of 2008. Suffered losses over 38,000.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/5 queries in 0.015 seconds using disk: basic
Object Caching 362/366 objects using disk: basic
Content Delivery Network via 0.youhavealawyer.com

Served from: www.youhavealawyer.com @ 2012-02-13 09:37:20 -->
